SWM RS 650 R
$8,800.00
Description
Why buy a DR650 when you can have this Italian Stallion. Straight for the old Husqvarna Plant in Intaly this adventure bike is a great all rounder. Fuel injected, Bremdo Brakes, Magura Hydraulic Clutch, Get ignition. Why ride old technology when you can ride this bike.
General |
|
---|---|
Year | 2016 |
Last Modified Date | 23/03/2017 |
Learner Approved | Learners Approved |
Country of Origin | ITALY |
Configuration | 600cc, 4-stroke, Liquid cooled, 4-Valve, DOHC, 1-cyl |
Ref Code | OAG-AD-13094896 |
Bike | 2016 SWM RS 650 R |
Colour | Red |
Odometer | 0 km |
Body | Enduro 4 Stroke |
Engine Capacity | 600 cc |
Stock Number | 128184 |
Description
- 600 cc, 4 stroke
- 1 cyl, Vertical
- Learners Approved
Engine |
|
---|---|
Engine Description | 650 |
Engine Config | Vertical |
Engine Capacity | 600 cc |
Engine Type | Piston |
Engine Stroke | 4 |
Bore | 100 mm |
Stroke | 76.4 mm |
Cam Type | DOHC (Double Over Head Cam) |
Cylinders | 1 |
Valves Per Cylinder | 4 |
Induction System | Aspirated |
Carburettor | EFI – Electronic Fuel Injection; Mikuni D45 |
Cooling | Liquid |
Lubrication | Wet Sump |
Exhaust Config | 2 Into 2 |
Start |
|
Ignition Description | GET |
Starter | Electric |
Electrics |
|
Engine Voltage | 12 Volt |
Charging Method | Engine |
Fuel & Emissions |
|
Fuel Type | Petrol |
Fuel Tank Capacity | 12 L |
Recommended RON | 95 |
Transmission |
|
Drive Type | Chain |
Gear Type | Manual |
Gear Number | 6 |
Gear Change Method | Left foot lever |
Clutch Type | Wet, Multi-disc; Hydraulic control |
Chassis & Suspension |
|
Frame Design | Single beam; Double cradle |
Side Stand | Standard |
Swingarm Type | Dual Sided |
Front Suspension | 45mm MARZOCCHI Upside down telescopic fork; Adjustable |
Front Suspension Travel | 210 mm |
Rear Suspension | Single Sachs shock absorber; Adjustable |
Rear Suspension Travel | 270 mm |
Brakes |
|
Front Brake Description | Single disc; Hydraulic |
Front Brake Diameter | 259.9 mm |
Rear Brake Description | Single disc; Hydraulic |
Rear Brake Diameter | 219.8 mm |
Wheels & Tyres |
|
Wheel Type | Laced-spokes |
Wheel Size Front | 1.60×21″ |
Wheel Size Rear | 2.15×18″ |
Rear Tyre | 140/80-18″ |
Front Tyre | 90/90-21″ |
Dimensions & Weights |
|
Wheelbase | 1,505 mm |
Ground Clearance | 250 mm |
Dry Weight | 317.5 kg |
Seating Capacity | 2 |
Seat Height Min | 900 mm |
Additional information
Attribute | Information |
---|---|
Weight | 317.5 kg |