SWM RS 500 R
$8,500.00
Description
Remember the Husqvarna TE510. Here it is again, look out you big bore lovers the Italian Stallion is back better than ever!
SWM Motorcycles is a new motorcycle Company inspired by the past, originated from the passion and the technical and industrial competence of Ampelio Macchi and Daxing Gong. Ampelio Macchi, creator of the history of prestigious Italian brands as Cagiva, Husqvarna and Aprilia where he was the technical manager and obtained 51 World titles, 46 with Husqvarna and 5 with Aprilia; Daxing Gong, successful Chinese businessman leader of the majestic Shineray Group that operates in two wheels and four wheels vehicles, industrial products for agriculture and electricity generators.
Two opposite worlds put together by the same vision and the same will of building high quality motorcycles with an Italian soul, identifiable as time goes by, in a state of the art headquarters and with support of an experienced technical staff grown in a territory rich of motorcycle history and driven by a great motivation.
General |
|
---|---|
Year | 2016 |
Last Modified Date | 21/10/2016 |
Odometer | 0 km |
Configuration | 501cc, 4-stroke, Liquid cooled, 4-valve, DOHC, 1-cyl |
Ref Code | OAG-AD-13094955 |
Bike | 2016 SWM RS 500 R |
Colour | Red |
Body | Enduro 4 Stroke |
Engine Capacity | 501 cc |
Stock Number | 139143-1 |
Description
- 501 cc, 4 stroke
- 1 cyl, Vertical
Engine |
|
---|---|
Engine Description | 500 |
Engine Config | Vertical |
Engine Capacity | 501 cc |
Engine Type | Piston |
Engine Stroke | 4 |
Bore | 97 mm |
Cam Type | DOHC (Double Over Head Cam) |
Cylinders | 1 |
Valves Per Cylinder | 4 |
Induction System | Aspirated |
Carburettor | EFI – Electronic Fuel Injection; Mikuni D42 |
Cooling | Liquid |
Lubrication | Dry Sump |
Exhaust Config | 2 Into 2 |
Start |
|
Ignition Description | GET |
Starter | Electric |
Electrics |
|
Engine Voltage | 12 Volt |
Charging Method | Engine |
Fuel & Emissions |
|
Fuel Type | Petrol |
Fuel Tank Capacity | 7.2 L |
Recommended RON | 95 |
Transmission |
|
Drive Type | Chain |
Gear Type | Manual |
Gear Number | 6 |
Gear Change Method | Left foot lever |
Clutch Type | Wet, Multi-disc |
Chassis & Suspension |
|
Frame Design | Single beam; Double cradle |
Swingarm Type | Dual Sided |
Front Suspension | 50mm Kayaba upside down fork |
Rear Suspension | Single Kayaba shock absorber |
Brakes |
|
Front Brake Description | Single disc; Hydraulic |
Front Brake Diameter | 260 mm |
Rear Brake Description | Single disc; Hydraulic |
Rear Brake Diameter | 240 mm |
Wheels & Tyres |
|
Wheel Type | Laced-spokes |
Wheel Size Front | 1.60×21″ |
Wheel Size Rear | 2.15×18″ |
Rear Tyre | 140/80-18″ |
Front Tyre | 90/90-21″ |
Dimensions & Weights |
|
Width | 1,495 mm |
Ground Clearance | 250 mm |
Dry Weight | 112 kg |
Seating Capacity | 1 |
Seat Height Min | 963 mm |
Convenience |
|
Seating Position | Upright |
Additional information
Attribute | Information |
---|---|
Weight | 112 kg |