Sherco 450 SEF-R Factory
$11,900.00
Description
This SERF-R 450 factory Demo is an absolute steal. All the good gear at a stupid price. You won’t be able to resist.
General |
|
|---|---|
| Year | 2015 |
| Last Modified Date | 20/02/2017 |
| Odometer | 0 km |
| Configuration | 449.4cc, 4-stroke, Liquid cooled, DOHC, efi, 1-cyl |
| Ref Code | OAG-AD-13094741 |
| Stock Number | 128183 |
| Bike | 2015 Sherco 450 SEF-R Factory |
| Colour | Blue |
| Body | Enduro 4 Stroke |
| Engine Capacity | 449 cc |
|
Bike Facts
|
Description
- 449 cc, 4 stroke
- 1 cyl, Vertical
Engine |
|
|---|---|
| Engine Description | 450 |
| Engine Config | Vertical |
| Engine Capacity | 449 cc |
| Engine Type | Piston |
| Engine Stroke | 4 |
| Bore | 95 mm |
| Stroke | 63.4 mm |
| Cam Type | DOHC (Double Over Head Cam) |
| Cylinders | 1 |
| Valves Per Cylinder | 4 |
| Induction System | Aspirated |
| Carburettor | EFI – Electronic Fuel Injection; Synerject |
| Cooling | Liquid |
| Exhaust Description | Akrapovic Racing complete system |
| Exhaust Config | 1 Into 1 |
Start |
|
| Ignition Description | Dual curve map |
| Starter | Electric |
Electrics |
|
| Engine Voltage | 12 Volt |
| Charging Method | Engine |
Fuel & Emissions |
|
| Fuel Type | Petrol |
| Fuel Tank Capacity | 8.5 L |
| Recommended RON | 95 |
Transmission |
|
| Drive Type | Chain |
| Gear Type | Manual |
| Gear Number | 6 |
| Gear Change Method | Left foot lever |
| Clutch Type | Oil bath; Multi-disc; Hydraulic |
Chassis & Suspension |
|
| Frame Material | Chrome-Molybdenum |
| Frame Design | Half perimeter |
| Side Stand | Yes |
| Skid Plate | Standard |
| Swingarm Type | Dual Sided |
| Front Suspension | 48mm WP upside down telescopic fork; Adjustable rebound & compression |
| Front Suspension Travel | 300 mm |
| Rear Suspension | Progressive linkage/rod system; Single WP shock absorber; Adjustable |
| Rear Suspension Travel | 330 mm |
Brakes |
|
| Front Brake Description | Single disc; Hydraulic; (Brembo) |
| Front Brake Diameter | 260 mm |
| Rear Brake Description | Single disc; Hydraulic; (Brembo) |
| Rear Brake Diameter | 220 mm |
Wheels & Tyres |
|
| Wheel Type | Black rims; Laced-spokes |
| Wheel Size Front | 21″ |
| Wheel Size Rear | 18″ |
| Rear Tyre | 140/80-18″ Michelin Enduro Competition |
| Front Tyre | 90/100-21″ Michelin Enduro Competition |
Dimensions & Weights |
|
| Wheelbase | 1,490 mm |
| Ground Clearance | 355 mm |
| Dry Weight | 109 kg |
| Seating Capacity | 1 |
Convenience |
|
| Seating Position | Upright |
Additional information
| Attribute | Information |
|---|---|
| Weight | 109 kg |





