Sherco 250 SEF-R
$11,500.00
Description
This is only one of a couple SEF-R 250 Six day bikes that came into Australia. Just like the SEF-R 250 racing but only better. Great Bike, Great Price.
General |
|
---|---|
Year | 2016 |
Last Modified Date | 1/03/2017 |
Odometer | 0 km |
Body | Enduro 4 Stroke |
Engine Capacity | 248 cc |
Bike Facts
|
|
Bike | 2016 Sherco 250 SEF-R |
Colour | Blue |
Country of Origin | FRANCE |
Configuration | 248.6cc, 4-stroke, Liquid cooled, 4-valve, DOHC, 1-cyl |
Ref Code | OAG-AD-13094932 |
Stock Number | 135433 |
Description
- 248 cc, 4 stroke
- 1 cyl, Vertical
Engine |
|
---|---|
Engine Description | 250 |
Engine Config | Vertical |
Engine Capacity | 248 cc |
Engine Type | Piston |
Engine Stroke | 4 |
Bore | 76 mm |
Stroke | 54.8 mm |
Cam Type | DOHC (Double Over Head Cam) |
Cylinders | 1 |
Valves Per Cylinder | 4 |
Induction System | Aspirated |
Carburettor | DFI – Digital Fuel Injection; Synerject |
Cooling | Liquid |
Exhaust Description | Stainless steel header pipe & muffler; catalytic converter |
Exhaust Config | 1 Into 1 |
Start |
|
Starter | Electric |
Electrics |
|
Engine Voltage | 12 Volt |
Charging Method | Engine |
Fuel & Emissions |
|
Fuel Type | Petrol |
Fuel Tank Capacity | 8.5 L |
Recommended RON | 95 |
Emission Standard | Euro 3 |
Transmission |
|
Transmission Description | Sequential |
Primary Drive | Gear |
Drive Type | Chain |
Gear Type | Manual |
Gear Number | 6 |
Gear Change Method | Left foot lever |
Clutch Type | Oil bath; Multi-disc; Hydraulic |
Chassis & Suspension |
|
Frame Material | Chrome molybdenum |
Frame Design | Half perimeter |
Side Stand | Yes |
Handlebar Description | Black; Blue hand gaurds |
Swingarm Type | Dual Sided |
Front Suspension | 48mm WP telescopic fork; Adjustable rebound & compression; Lower leg protectors |
Front Suspension Travel | 300 mm |
Rear Suspension | Progressive; Single WP coil spring shock absorber; Adjustable; Linkage & rod system |
Rear Suspension Travel | 320 mm |
Brakes |
|
Front Brake Description | Single petal disc; Brembo caliper; Hydraulic |
Front Brake Diameter | 260 mm |
Rear Brake Description | Single petal disc; Brembo caliper; Hydraulic |
Rear Brake Diameter | 220 mm |
Wheels & Tyres |
|
Wheel Type | Black aluminium rims; Laced-spokes |
Wheel Size Front | 1.6×21″ |
Wheel Size Rear | 2.15×18″ |
Rear Tyre | 140/80-18″ Michelin Enduro Competition |
Front Tyre | 90/100-21″ Michelin Enduro Competition |
Dimensions & Weights |
|
Wheelbase | 1,480 mm |
Ground Clearance | 355 mm |
Dry Weight | 102 kg |
Seating Capacity | 1 |
Seat Height Min | 950 mm |
Convenience |
|
Seating Position | Upright |
Additional information
Attribute | Information |
---|---|
Weight | 102 kg |