HYOSUNG GT650R EFI
$6,000.00
Description
Cutting edge chassis, superb brakes, excellent stability and pinpoint accuracy; welcome to the high-performance division of Hyosung. A motorcycle that begs to be ridden the long way home. The GT650R is now fitted with EFI for performance, smooth running, low emissions and easy starting.
Australias best selling 650cc Super Sport bike.
General |
|
---|---|
Year | 2015 |
Last Modified Date | 17/02/2017 |
Learner Approved | Learners Approved |
Country of Origin | KOREA |
Configuration | 647cc, 4-stroke, Liquid cooled, 8-Valve, DOHC, 90-deg V-Twin, efi, 2-cyl |
Ref Code | OAG-AD-13094973 |
Bike | 2015 Hyosung GT650R EFI |
Colour | White |
Odometer | 0 km |
Body | Super Sport |
Engine Capacity | 647 cc |
Stock Number | 5002549 |
Description
- 647 cc, 4 stroke
- 2 cyl, V-Twin
- 40 kW / 67 Nm
- Learners Approved
Engine |
|
---|---|
Engine Description | 650 |
Engine Config | V-Twin |
Engine Capacity | 647 cc |
Engine Type | Piston |
Engine Stroke | 4 |
Bore | 81.5 mm |
Stroke | 62 mm |
Cam Type | DOHC (Double Over Head Cam) |
Cylinders | 2 |
Valves Per Cylinder | 4 |
Compression Ratio | 11.6:1 |
Induction System | Aspirated |
Carburettor | EFI – Electronic Fuel Injection |
Cooling | Liquid |
Oil Capacity | 3.4 L |
Lubrication | Wet Sump |
Exhaust Config | 2 Into 1 |
Maximum Power | 40 kW |
Maximum Power RPM | 750 |
Maximum Torque | 67 Nm |
Maximum Torque RPM | 7,250 |
Start |
|
Ignition Description | ECU |
Starter | Electric |
Electrics |
|
Engine Voltage | 12 Volt |
Charging Method | Engine |
Spark Plug Description | NGK CR8E (Std) Hotter CR7E or Colder CR9E |
Fuel & Emissions |
|
Fuel Type | Petrol |
Fuel Tank Capacity | 17 L |
Recommended RON | 95 |
Emission Standard | Euro 3 |
Decibel Rating | 93 |
Transmission |
|
Transmission Description | 1 down-5 up; constant mesh |
Primary Drive | Reduction ratio: 2.93 |
Drive Type | Chain |
Gear Type | Manual |
Gear Number | 6 |
Gear Change Method | Left foot lever |
1st Gear Ratio | 2.46 |
2nd Gear Ratio | 1.6 |
3rd Gear Ratio | 1.32 |
4th Gear Ratio | 1.13 |
5th Gear Ratio | .96 |
6th Gear Ratio | .85 |
Clutch Type | Wet, Multi-disc |
Chassis & Suspension |
|
Frame Material | Dual lateral oval bar |
Rake (Caster Angle) | 25 degrees |
Side Stand | Yes |
Swingarm Type | Dual Sided |
Front Suspension | 41mm Kayaba USD forks, Adustable rebound & compression |
Rear Suspension | Swingarm; Kayaba Monoshock, Adjustable preload |
Brakes |
|
Front Brake Description | Twin semi-floating discs; Hydraulic (DOT4) |
Front Brake Caliper(s) | Four Piston |
Front Brake Diameter | 300 mm |
Rear Brake Description | Single disc; Hydraulic |
Rear Brake Caliper(s) | Double Piston |
Rear Brake Diameter | 230 mm |
Wheels & Tyres |
|
Wheel Type | Black, 6-Spoke |
Wheel Size Front | 17″ |
Wheel Size Rear | 17″ |
Rear Tyre | 160/60-17″ 69W |
Front Tyre | 120/60-17″ 55W |
Dimensions & Weights |
|
Length | 2,095 mm |
Width | 720 mm |
Height | 1,095 mm |
Wheelbase | 1,435 mm |
Ground Clearance | 130 mm |
Seating Capacity | 2 |
Seat Height Min | 790 mm |
Safey & Security |
|
Side Stand Start Inhibitor | Standard |
Lock Type | Ignition/Steering |
Convenience |
|
Seating Position | Forward |
Windscreen | Standard |
Tool Kit | Standard |